2022-2023
External Grants
NAME | DEPARTMENT | SPONSOR | PROJECT TITLE | AMOUNT |
James Beeler and Katherine Chesnutt | CAP | The National Science Foundation | Gaining Retention and Effectiveness through Advancing Teacher-centered (GREAT) STEM Professional Learning | $632,696.00 |
James Beeler and Gloria Medina | CAP | The College Advising Corps | College Advising Corps - Appalachian State - 2022-2023 Academic Year Service | $445,630.00 |
Allen Bryant and Jesse Lutabingwa | CI, OIED | DOS U.S. Embassy and Consulates in New Zealand | Similarities of Struggle: A Collaboration between the Cherokee in North Carolina and Māori in New Zealand Toward the Decolonization of First Nation Communities | $100,000.00 |
Aaron Gersonde | CAP | US Department of Education | Upward Bound Math and Science | $312,480.00 |
Kaaren Hayes | RESE | Mountain Air Community Fund | Support for Yancey County | $2,924.00 |
David Koppenhaver | RESE | UNC Chapel Hill/Univ. of Kansas | Dynamic Learning Maps Alternate Assessment Project (DLM) | $154,057.00 |
Gloria Medina and Corrine Smith | CAP | NC Commission on Volunteerism | College Advising Corps - Appalachian State FY22 AmeriCorps | $575,277.00 |
Betsy Rosenbalm | RCOE | East Carolina University | ESSER II FUNDING | $12,035.00 |
Traci Royal | RCOE | North Carolina Department of Public Instruction (NCDPI) | Special Education- Grants to States ProLEAs 22-23 | $265,485.87 |
Corinne Smith | CAP | US Department of Education | Gaining Early Awareness and Readiness for Undergraduate Programs | $4,219,200.00 |
Amie Snow | Lab School | NC Museum of History | Travel Grant | $800.00 |
Amie Snow | Lab School | NC Outdoor Heritage Advisory Council | Patterson Farm Market Field Trip | $600.00 |
Tracie Salinas, Michael Briley, Rene Salinas | MSEC, PA, MAT | Southwestern Community College | The Smoky Mountains STEM Collaborative | $87,792.11 |
Teressa Sumrall and Moriah Stegall | FCS | US Department of Education | Wrap Around Support for Student Families | $55,529.00 |
Awards
NAME | AWARD | AGENCY | DEPARTMENT | YEAR |
David Koppenhaver | Chancellor's Award for Excellence in Research, Scholarship, and Creative Activity | Appalachian Office of Research | RESE | 2022 |
Kindel Nash | Early Literacy Teacher Educator of the Year | National Council of Teachers of English Early Childhood Education Assembly | RESE | 2022 |
2021-2022
External Grants
NAME | DEPARTMENT | SPONSOR | PROJECT TITLE | AMOUNT |
Andrea Anderson | FCS | Children's Council of Watauga County, Inc | Lucy Brock CDLP Collaborative with Watauga County Schools | $258,500.00 |
Andrea Anderson | FCS | North Carolina Department of Health and Human Services | Child and Adult Care Food Program - Lucy Brock Child Development Food Program | $853.09 |
Andrea Anderson | FCS | North Carolina Department of Health and Human Services | Child and Adult Care Food Program - Lucy Brock Child Development Food Program | $10,673.51 |
Stacey Garrett | LES | American College Personnel Association | SIRJD and Me: One Faculty Member's Journey to Move ACPA's Strategic Imperative for Racial Justice and Decolonization into Her Practice | $3,000.00 |
Kaaren Hayes | RESE | Valle Country Fair | Valle Country Fair | $3,000.00 |
Kaaren Hayes | RESE | High Country United Way | High County United Way Parent to Parent FSN | $4,000.00 |
Kaaren Hayes | RESE | University of North Carolina at Chapel Hill/NCDHHS Division of Social Services | Supporting Families with Children who have Special Needs | $13,000.00 |
Kaaren Hayes | RESE | Vaya Health | Vaya Health | $8,000.00 |
Kaaren Hayes | RESE | Watauga County Schools | Parent Liaison | $4,302.00 |
Kaaren Hayes | RESE | University of North Carolina at Chapel Hill | Family Support Network State Appropriations ‘22 | $2,556.00 |
Kaaren Hayes | RESE | The Health Foundation | Spooky Duke | $10,000.00 |
Julie Hasson | LES | Winston-Salem/Forsyth County Board of Education | Equity-Center Pipeline Initiative Proposal - Winston-Salem/Forsyth County Schools | $470,000.00 |
Andrew Koricich | LES/ARRC | US Department of Education | Columbus State University - Student Staf Training Workshops 2021 | $27,332.00 |
Andrew Koricich | LES/ARRC | American Association of State Colleges and Universities | Stewards of Place Refresh | $16,000.00 |
Jason Lynch and Shawn Ricks | LES | Association of College and University Housing Officers-International | Exploring Relationships Among Trauma Exposure, Resilience, and First-Year Student Success at Historically Black Universities | $3,500.00 |
Kimberly Money and Betsy Rosenbalm | LES | UNC System Office | Principal Fellows - Appalachian State University | $260,109.00 |
Hannah Reeder | RCOE | UNC System Office | Literacy Innovation Leaders | $200,000.00 |
Betsy Rosenbalm | RCOE | East Carolina University | ESSER II FUNDING | $299,239.00 |
Traci Royal | RCOE | North Carolina Department of Public Instruction (NCDPI) | Special Education-Grants to States ProLEAS 21-22 | $247,039.18 |
Tracie Salinas | MSEC | UNC System Office | STEAM Expo - Engineering Tomorrow | $2,750.00 |
Tracie Salinas, Corinne Smith, Douglas Thompson | MSEC, College Access Partnerships | Appalachian Regional Commission | Appalachian Entrepreneurship Academy: Transformative and Sustainable Entrepreneurship | $261, 142.00 |
Teressa Sumrall and Moriah Stegall | FCS | US Department of Education | Wrap Around Support for Student Families | $98,099.00 |
Jill Van Horne | HPC | App State Office of International Education and Development | Multicultural Encounters: Understanding the Profession of Counseling in Two Different Cultures | $1,000.00 |
Paul Wallace | LES | App State Office of International Education and Development | Integrating Ecomedia Literacy in Instructional Media and Technology | $1,500.00 |
Awards
NAME | AWARD | AGENCY | DEPARTMENT | YEAR |
Andrea Anderson | Outstanding Leadership Award | Reich College of Education | FCS | 2022 |
Sonja Ardoin | Diamond Honoree | ACPA-College Student Educators International | HPC | 2021 |
Sonja Ardoin | Outstanding Scholarship/Creative Achievement Award | Reich College of Education | HPC | 2022 |
Sherry Blevins | Outstanding Adjunct or Instructor/Clinical Faculty Award | Reich College of Education | OFE | 2022 |
Leslie Bradbury | Outstanding Service Award | Reich College of Education | CI | 2022 |
Ashley Carpenter | Inclusive Excellence Award | Reich College of Education | LES | 2022 |
Creativity Collaborative | Community of Practice Award | Reich College of Education | CI, ENG, LES, and University Library | 2022 |
Stacey Garrett | Emerging Scholar | ACPA-College Student Educators International | LES | 2022 |
Robin Groce | Outstanding Undergraduate Teaching Award | Reich College of Education | RESE | 2022 |
Danielle Hahn | Outstanding Staff Award | Reich College of Education | CI | 2022 |
Chris Osmond | Outstanding Graduate Teaching Award | Reich College of Education | LES | 2022 |
David Peyton | TED Publication Award | Teacher Education Division of the Council for Exception Children | RESE | 2021 |
Theresa Redmond | Board of Governors Appalachian State University College Award | UNC Board of Governors | CI | 2022 |
Tracy Smith | Outstanding Mentoring Award | Reich College of Education | CI | 2022 |
Diane "Daisy" Waryold | The Melvene Draheim Hardee Award | Southern Association of College Student Affairs | HPC | 2021 |
2020-2021
External Grants
NAME | DEPARTMENT | SPONSOR | PROJECT TITLE | AMOUNT |
Andrea Anderson | FCS | North Carolina Department of Health and Human Services | Child and Adult Care Food Program - Lucy Brock Child Development Food Program | $11,385.00 |
Andrea Anderson | FCS | The Children's Council of Watauga County | The Children's Council of Watauga County | $264,000.00 |
Andrea Anderson | FCS | The Children's Council of Watauga County | Lucy Brock CDLP Collaborative with Watauga County Schools | $270,505.00 |
Andrea Anderson | FCS | North Carolina Department of Health and Human Services | Child and Adult Care Food Program - Lucy Brock Child Development Food Program | $10,673.51 |
Karen Caldwell | HPC | DHHS Health Resources and Services Administration (HRSA) | FY 2017 BHWET Competition | $458,189.00 |
Tasha Hall-Powell | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | PRC 163 CARES Act Funding | $144,965.00 |
Tasha Hall-Powell | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | PRC 60 EC FUNDING | $16,644.00 |
Tasha Hall-Powell | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | CCIP - FY 2021 (PRCs 50,103, 108, 111) Consolidated Application | $203,839.00 |
Tasha Hall-Powell | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | FY21_PRC_169/PRC_170 Geer Grants | $13,256.00 |
Tasha Hall-Powell | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | PRC 167 FY 2021 - CARES Act - ESSERF- Exceptional Children Grant | $1,221.00 |
Kaaren Hayes | RESE | Vaya Health | Vaya Health | $8,000.00 |
Kaaren Hayes | RESE | United Way of High Country | High Country United Way Parent to Parent FSN | $4,000.00 |
Kaaren Hayes | RESE | Watauga County Schools | Parent Liaison for Watauga County Schools Exceptional Children | $5,593.00 |
Kaaren Hayes | RESE | University of North Carolina at Chapel Hill | Supporting Families With Children Who Have Special Needs | $13,000.00 |
Kaaren Hayes | RESE | The Health Foundation | Spooky Duke | $5,000.00 |
Kaaren Hayes | RESE | United Way of High Country | High Country United Way Parent to Parent FSN | $4,000.00 |
Andrew Koricich | LES | University of North Carolina at Wilmington (UNCW) | Federal Support for Broadly Accessible Rural-Serving Institutions in Response to COVID-19 | $12,160.00 |
Andrew Koricich | LES | Ascendium Education Group | Defining What It Means to Be a Rural-Serving Postsecondary Institution | $428,000.00 |
Patti Levine-Brown | LES | Columbus State University | Proposal to Provide Training & Materials to the Columbus State University Title III Program | $29,106.00 |
Jennifer McGee | CI | Harkrader Family Foundation Faculty Research Awards | Smells Like School Spirit: The Organizational Factors Affecting Teacher Morale | $1,000.00 |
Mina Min | CI | Harkrader Family Foundation Faculty Research Awards | Teacher agency for social justice with culturally responsive teaching amid the Covid-19 pandemic | $970.00 |
Robin Moeller and Kim Becnel | LES | American Library Association | We're all orchids now: A bibliography of children's picture books about dealing with anxiety. | $4,500.00 |
Lucy Purgason and Glenda Johnson | HPC | Southern Association for Counselor Education and Supervision (SACES) | Exploring the Collaboration Experiences of English as a Second Language Teachers and School Counselors | $500.00 |
Traci Royal | RCOE | North Carolina Department of Public Instruction (NCDPI) | Special Education-Grants to States ProLEAS 20-21 | $249,890.00 |
Tracie Salinas, Michael Briley, Rene Salinas | MSEC, MAT | Southwestern Community College | The Smoky Mountains STEM Collaborative | $37,428.60 |
Teressa Sumrall | FCS | US Department of Education (DOED) | Wrap Support for Student Families | $185,092.00 |
Teressa Sumrall and Moriah Stegall | FCS | US Department of Education | Wrap Around Support for Student Families | $86,993.00 |
Awards
NAME | AWARD | AGENCY | DEPARTMENT | YEAR |
Alecia Jackson | Provost's Award for Excellence in Research, Scholarship, and Creative Activity | Appalachian Office of Research | LES | 2020 |
Jill Van Horne | Outstanding International Service Award | European Branch of the American Counseling Association | HPC | 2020 |
Lisa Poling | C. Oswald George Prize | Teaching Statistics journal | CI | 2020 |
Sonja Ardoin | Early Career Award | NASPA-Student Affairs Administrators in Higher Education (NASPA) Faculty Council | HPC | 2021 |
Sonja Ardoin | Academy of Outstanding Mentors | Cratis D. Williams Graduate School (Appalachian) | HPC | 2021 |
Patrick O'Shea | Board of Governors Appalachian State University College Award | UNC Board of Governors | LES | 2021 |
Lucy Purgason | The Professional Writing and Research Award | North Carolina Counseling Association | HPC | 2021 |
Mark Schwarze | The Ella Stephens Barrett Award for Excellence in Professional Leadership | North Carolina Counseling Association | HPC | 2021 |
Lynn Church | Outstanding Staff Award | Reich College of Education | RCOE | 2021 |
Jason DeHart | Outstanding Graduate Teaching Award | Reich College of Education | RESE | 2021 |
Shanan Fitts | Outstanding Service Award | Reich College of Education | CI | 2021 |
María Hofman Hernandez | Inclusive Excellence Award | Reich College of Education | SDAP | 2021 |
Dave Koppenhaver | Outstanding Scholarship/Creative Achievement Award | Reich College of Education | RESE | 2021 |
Geri Miller | Outstanding Mentoring Award | Reich College of Education | HPC | 2021 |
Vachel Miller | Outstanding Leadership Award | Reich College of Education | LES/EDD | 2021 |
Ike Smith | Outstanding Adjunct or Instructor/Clinical Faculty Award | Reich College of Education | James Center | 2021 |
Cacey Wells | Outstanding Undergraduate Teaching Award | Reich College of Education | CI | 2021 |
Literacy-Cast | Community of Practice Award | Reich College of Education | RESE | 2021 |
2019-2020
External Grants
NAME | DEPARTMENT | SPONSOR | PROJECT TITLE | AMOUNT |
Andrea Anderson | FCS | The Children's Council of Watauga County | Lucy Brock CDLP Collaborative with Watauga County Schools | $6,000.00 |
Dianne Barber | CI | North Carolina Community College System | ABSPD/NCCCS Training Contract FY 19-20 | $99,980.00 |
Karen Caldwell | HPC | DHHS Health Resources and Services Administration (HRSA) | FY 2017 BHWET Competition | $445,764.00 |
Shanan Fitts and Greg McClure | CI | North Carolina Humanities Council | Roots & Routes: Stories of Migration in the High Country | $19,269.00 |
Tasha Hall-Powell | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | $162,743. 00 | |
Tasha Hall-Powell | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | Language Acquisition State Grant | $28,468.00 |
Tasha Hall-Powell | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | Supportive Effective Instruction | $17,796.00 |
Tasha Hall-Powell | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | IASA Title-1 Basic Programs | $189.803.00 |
Tasha Hall-Powell | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | Student Support and Academic Enrichment Grant | $11,557.00 |
Tasha Hall-Powell and Amie Snow | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | Exceptional Children (EC) | $67,033.00 |
Kaaren Hayes | RESE | UNC-CH School of Social Work | State Appropriations FSN 2019- 2020 | $2,556.00 |
Kaaren Hayes | RESE | Watauga County Schools | Parent Liaison for Watauga County Schools Exceptional Children | $1,400.00 |
Kaaren Hayes | RESE | Blue Ridge Partnership for Children | Support to families who have children with special needs using Circles of Parents | $24,851.00 |
Kaaren Hayes | RESE | University of North Carolina at Chapel Hill | Supporting Families with Children who have Special Needs | $13,000.00 |
Kaaren Hayes | RESE | Vaya Health | Vaya Health | $10,947.00 |
Kaaren Hayes | RESE | United Way of High Country | High Country United Way Parent to Parent FSN | $2,209.00 |
Kaaren Hayes | RESE | United Way of High Country | High Country United Way Parent to Parent FSN | $4,042.00 |
Kaaren Hayes | RESE | The High Country Charitable Foundation | Request for Avery County | $7,000.00 |
Kaaren Hayes | RESE | Rumple Memorial Presbyterian Church | Sydney Powell Fund for Infants and Children who are Medically Fragile | $1,000.00 |
Kaaren Hayes | RESE | Valle Country Fair | Valle Country Fair | $2,500.00 |
Kaaren Hayes | RESE | The Health Foundation | Spooky Duke | $5,000.00 |
David Koppenhaver | RESE | UNC - CH School of Medicine | Understanding Thinking and Learning Among Students with Significant Disabilities | $36,473.00 |
Teressa Sumrall | FCS | US Department of Education (DOED) | Wrap Support of Family and Child Studies | $185,092.00 |
Paul Wallace | LES | Fulbright Scholar Program | Creative Leadership: Cross-Cultural Collaboration with Russia Through a Joint Online Degree Program | $52,390.00 |
External Grants (Co-PI)
NAME | DEPARTMENT | SPONSOR | PROJECT TITLE | ROLE | AMOUNT |
Catherine Smith | RESE | Office of Special Education Programs (OSEP) | Interdisciplinary Support for High-Intensity Needs in Education (iSHINE) | Co-PI | $127,856 |
Awards
NAME | AWARD | AGENCY | DEPARTMENT | YEAR |
Tempestt Adams | Outstanding Undergraduate Teaching Award | RCOE | CI | 2020 |
Hunter Boylan | Henry Young Award for Lifetime Achievement in Developmental Education | National Organization for Student Success | LES/NCDE | 2020 |
Angela Brown | Outstanding Adjunct or Instructor/Clinical Faculty Award | RCOE | CI | 2020 |
Beth Buchholz | The Elizabeth G. Sturtevant Exemplary Article Award | Association of Literacy Educators and Researchers (ALER) | RESE | 2019 |
Beth Buchholz | Outstanding Scholarship/Creative Achievement Award | RCOE | RESE | 2020 |
Clinical Mental Health Counseling Program | Masters Education Program of the Year | Southern Association of Counselor Education and Supervision | HPC | 2019 |
Stacey Garrett | Outstanding Service Award | RCOE | LES | 2020 |
Tammie Gelderman | Outstanding Staff Award | RCOE | RCOE | 2020 |
Alecia Jackson | Outstanding Graduate Teaching Award | RCOE | LES | 2020 |
Jennifer Klutz | Dr. Deborah ‘Deb’ Cassidy Leadership Award | University of North Carolina-Greensboro | Lucy Brock | 2020 |
RCOE Professional Core Committee | Community of Practice Award | RCOE | RCOE | 2020 |
Matthew Thomas-Reid | Inclusive Excellence Award | RCOE | LES | 2020 |
Jill Van Horne | Outstanding Mentoring Award | RCOE | HPC | 2020 |
2018-19
External Grants
NAME | DEPARTMENT | SPONSOR | PROJECT TITLE | AMOUNT |
Amie Snow | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | Exceptional Children (EC) | $51,122.00 |
Amie Snow | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | Professional Development | $12,054.00 |
Amie Snow | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | Low Performing Schools | $234,850.00 |
Amie Snow | Academy at Middle Fork | North Carolina Department of Public Instruction (NCDPI) | After School Tutoring and Social Services | $108,613.00 |
Andrea Anderson | FCS | The Children's Council of Watauga County | Lucy Brock CDLP Collaborative with Watauga County Schools | $261,600.00 |
Andrea Anderson | FCS | North Carolina Department of Health and Human Services (NCDHHS) | Child and Adult Care Food Program – Lucy Brock Child Development Food Program | $9,200.00 |
Andrea Anderson | FCS | North Carolina Department of Health and Human Services (NCDHHS) | Child and Adult Care Food Program – Lucy Brock Child Development Food Program | $10,051.12 |
Sonja Ardoin | HPC | American College Personnel Association (ACPA) | Experiences of social class and classism in higher education | $3,000.00 |
Dianne Barber | CI | North Carolina Community College System (NCCCS) | ABSPD/NCCCS Registration Contract | $290,640.00 |
Dianne Barber | CI | North Carolina Community College System (NCCCS) | ABSPD/NCCCS Registration Contract Additional Funding | $7,500.00 |
Hunter Boylan | LES | Columbus State University | Proposal to Provide Training to the Columbus State University Title III Program | $49,456.00 |
Karen Broome | RCOE | North Carolina Department of Public Instruction (NCDPI) | Special Education Grants to States ProLEAS 19-20 (Exceptional Children Program Consultant) | $250,340.14 |
Karen Broome | RCOE | North Carolina Department of Public Instruction (NCDPI) | Special Education Grants to States ProLEAS 18-19 (Exceptional Children Program Consultant) | $7,306.76 |
Mel Falck | James Center | JustPax Fund | Academy at Middle Fork Sustainability Project | $4,830.00 |
Kaaren Hayes | RESE | Ashe County Community Foundation | Support for Families in Ashe County | $500.00 |
Kaaren Hayes | RESE | Blue Ridge Partnership for Children | Support to Families who have Children with Special Needs | $900.00 |
Kaaren Hayes | RESE | UNC-CH School of Social Work | State Appropriations FSN 2018-2019 | $2,788.00 |
Kaaren Hayes | RESE | Vaya Health | Family Support Services | $10,947.00 |
Kaaren Hayes | RESE | The Health Foundation Inc. | Spooky Duke | $10,000.00 |
Kaaren Hayes | RESE | Blue Ridge Partnership for Children | Support to Families who have Children with Special Needs | $798.00 |
Kaaren Hayes | RESE | United Way of High Country | Parent-to-Parent FSN Program Support | $2,894.00 |
Kaaren Hayes | RESE | University of North Carolina at Chapel Hill | Supporting Families with Children who have Special Needs | $12,725.00 |
Kaaren Hayes | RESE | Valle Country Fair | Parent-to-Parent FSN Program Support | $2,500.00 |
Kaaren Hayes | RESE | High Country Charitable Foundation | Parent-to-Parent FSN Program Support: Request for Avery County | $4,000.00 |
Kaaren Hayes | RESE | Blue Ridge Partnership for Children | Support for Families who have Children with Special Needs | $20,480.00 |
Kaaren Hayes | RESE | Blue Ridge Partnership for Children | Parent Education Additional Funding | $1,980.00 |
David Koppenhaver | RESE | UNC-Chapel Hill School of Medicine | Understanding Thinking and Learning Among Students with Significant Disabilities Additional Funding | $35,309.00 |
Michael Koricich | LES | University of Florida | Student Journey Champions for Additional Institutional Segments | $35,509.00 |
Bill Peacock | Office of the Dean | WAMY Community Action, Inc. | R.C.O.E. Early Core Field Experience - Avery Co. Additional Funding | $5,000.00 |
Paul Wallace | LES | US Department of Education | Indonesian Culture and Heritage: A Group Projects Abroad Seminar for Appalachian Educators | $79,835.00 |
Anna Ward | RESE | US Department of Education | Appalachian State University Scholars with Diverse Abilities Program | $472,447.40 |
External Grants (Co-PI)
NAME | DEPARTMENT | SPONSOR | PROJECT TITLE | ROLE | AMOUNT |
Jennifer McGee | CI | National Science Foundation | The Appalachian High Achievers in STEM (S-STEM) | Co-PI (grant housed in College of Arts & Sciences) | $999,983.78 |
Awards
NAME | AWARD | AGENCY | DEPARTMENT | YEAR |
Academy at Middle Fork Leadership Team | Community of Practice Award | RCOE | Academy at Middle Fork | 2019 |
Roma Angel | 2018-2019 ASU Academy of Outstanding Mentors | Cratis D. Williams Graduate School (Appalachian) | LES | 2018-2019 |
Sonja Ardoin | ACPA Emerging Scholar | American College Personnel Association (ACPA) | HPC | 2019-21 |
Sonja Ardoin | Socioeconomic and Class Issues in Higher Education KC Outstanding Service to National Association of Student Personnel Administrators Award | National Association of Student Personnel Administrators (NASPA) | HPC | 2019 |
Kristen Benson | New Inclusive Excellence Award | RCOE | HPC | 2019 |
Stacey Garrett | Alternative Service Experience Outstanding Learning Partner | Appalachian State University (Division of Student Affairs) | LES | 2019 |
Jeff Goodman | Outstanding Adjunct or Instructor/Clinical Faculty Award | RCOE | CI | 2019 |
Dominique Hammonds | ACES Supervision Award | Association for Counselor Education and Supervision | HPC | 2018 |
Alecia Jackson | 2018-2019 100 Scholars Award | Cratis D. Williams Graduate School (Appalachian) | LES | 2018-2019 |
Alecia Jackson | Board of Governors Appalachian State University College Award | UNC Board of Governors | LES | 2019 |
Alecia Jackson | Outstanding Mentoring Award | RCOE | LES | 2019 |
Jennifer McGee | Outstanding Scholarship/Creative Achievement Award | RCOE | CI | 2019 |
N. Jordan | Award for Academic Freedom and Faculty Governance | Appalachian's chapter of the American Association of University Professors (AAUP) | HPC | 2018 |
Peter Nelson | Board of Governors Appalachian State University College Award | UNC Board of Governors | LES | 2019 |
Lucy Purgason | Chi Sigma Iota Journal of Counselor Leadership and Advocacy Outstanding Article Award | Journal of Counselor Leadership and Advocacy | HPC | 2019 |
Theresa Redmond | Outstanding Volunteer Award for NAMLE | National Association for Media Literacy Education (NAMLE) | CI | 2019 |
Theresa Redmond | Outstanding Teaching Award | RCOE | CI | 2019 |
Rebekah Saylors | Outstanding Staff Award | RCOE | Dean's Office | 2019 |
Tracy Smith | C. Kenneth McEwin Distinguished Service in Middle Grades Education Award | North Carolina Association for Middle-Level Education (NCMLE) | CI | 2019 |
Jerianne Taylor | Outstanding Administrator Award | RCOE | CI | 2019 |
Krista Terry | Distinguished Fellow | International Society for Exploring Teaching and Learning | LES | 2018 |
Chris Van Loan | Outstanding Teaching Award | RCOE | RESE | 2019 |
David Wiley | NSTA Presidential Citation | National Science Teachers Association (NSTA) | CI | 2019 |
2017-18
External Grants
NAME | DEPARTMENT | SPONSOR | PROJECT TITLE | AMOUNT |
Andrea Anderson | FCS | The Children's Council of Watauga County | Lucy Brock CDLP Collaborative with Watauga County Schools | $77,420.00 |
Dianne Barber | CI | North Carolina Community College System (NCCCS) | ABSPD/NCCCS Registration Contract | $407,295.00 |
Hunter Boylan | LES/NCDE | Columbus State University | Providing Professional Development Services to Columbia State University | $29,186.49 |
Karen Broome | RCOE | North Carolina Department of Public Instruction (NCDPI) | Special Education-Grants to States ProLEAS 18-19 (Exceptional Children Program Consultant) | $243,033.38 |
Karen Caldwell | HPC | DHHS Health Resources and Services Administration (HRSA) | Behavioral Health Workforce Education and Training (BHWET) | $417,472.00 |
Kaaren Hayes | RESE | Blue Ridge Partnership for Children | Parent Education | $4,752.00 |
Kaaren Hayes | RESE | Vaya Health | Vaya Health | $10,947.00 |
Kaaren Hayes | RESE | Valle Country Fair | Parent to Parent | $4,000.00 |
Kaaren Hayes | RESE | University of North Carolina at Chapel Hill | Supporting Families with Children who have Special Needs | $12,725.00 |
Kaaren Hayes | RESE | The High Country Charitable Foundation, Inc. | Parent to Parent: Request for Avery County | $4,000.00 |
Kaaren Hayes | RESE | United Way of High Country | Parent-to-Parent FSN Program Support | $1,191.00 |
Kaaren Hayes | RESE | Blue Ridge Partnership for Children | Support to Families who have Children with Special Needs | $20,320.00 |
Kaaren Hayes | RESE | United Way of High Country | Parent-to-Parent FSN Program Support | $2,415.00 |
Kaaren Hayes | RESE | The Health Foundation, Inc. | Spooky Duke | $10,000.00 |
Kaaren Hayes | RESE | Rumple Memorial Presbyterian Church | Sydney Powell Fund for Infants and Children who are Medically Fragile | $1,000.00 |
David Koppenhaver | RESE | UNC-Chapel Hill School of Medicine | Understanding Thinking and Learning Among Students with Significant Disabilities | $34,243.00 |
Bill Peacock | RCOE | WAMY Community Action, Inc. | R.C.O.E. Early Core Field Experience - Avery Co. | $5,000.00 |
Awards
NAME | AWARD | AGENCY | DEPARTMENT | YEAR |
Chrystal Dean | Outstanding Administrator Award | RCOE | CI | 2018 |
Justin Garwood | Division of Research Early Career Publication Award | Council for Exceptional Children | RESE | 2018 |
Justin Garwood | Outstanding Early Career Award in Teacher Preparation | NC Teacher Education Division | RESE | 2018 |
Lisa Gross | Outstanding Service Award | RCOE | CI | 2018 |
Melissa Isaacs | Outstanding Staff Award | RCOE | James Center | 2018 |
Lucy Brock Child Development Lab School | Community of Practice Award | RCOE | FCS | 2018 |
Greg McClure | Outstanding Mentoring Award | RCOE | CI | 2018 |
Hannah Reeder | Outstanding Adjunct or Instructor/Clinical Faculty Award | RCOE | CI | 2018 |
Gayle Turner | Outstanding Professor (RCOE) | Student Government Association Faculty/Staff Appreciation Awards | LES | 2017-18 |
Rachel Wilson | Outstanding Teaching Award | RCOE | CI | 2018 |
2016-17
External Grants
NAME | DEPARTMENT | SPONSOR | PROJECT TITLE | AMOUNT |
Karen Broome | RCOE | U.S. Department of Ed | ProLEAs 17-18 (Exceptional Children Regional Consultant) | $237,579.00 |
Dianne Barber | CI | North Carolina Community College System (NCCCS) | ABSPD/NCCCS Registration Contract | $83,095.00 |
Kaaren Hayes | RESE | UNC-CH School of Social Work | State Appropriations FSN 2016-2017 | $2,788.00 |
Kaaren Hayes | RESE | Rumple Memorial Presbyterian Church | Sydney Powell Fund for Infants and Children who are Medically Fragile | $1,500.00 |
Kaaren Hayes | RESE | The Health Foundation, Inc. | Spooky Duke | $9,000.00 |
Kaaren Hayes | RESE | Smoky Mountain Center for Mental Health Developmental Disabilities and Substance Abuse Services | Smoky Mountain | $10,947.00 |
Kaaren Hayes | RESE | The High Country Charitable Foundation, Inc. | Request for Avery County | $3,000.00 |
Vachel Miller | LES | USAID Research & Exchanges Board (IREX) | Kurdistan Leadership Training Project | $18,573.00 |
Andrea Watson Anderson | Lucy Brock | North Carolina Department of Health and Human Services (NCDHHS) Adult Care Food Program | Lucy Brock Child Development Food Program | $9,911.74 |
Andrea Watson Anderson | Lucy Brock | NCDHHS Division of Child Development | Lucy Brock CDLP Collaborative with Watauga County Schools | $84,980.00 |
Christina Marie Rosen | HPC | DHHS Health Resources and Services Administration (HRSA) | Clinical Mental Health Counseling Interns Providing Behavioral Health Services for Children, Adolescents, and Transitional Age Youth in Rural Appalachian Communities | $285,560.00 |
Awards
NAME | AWARD | AGENCY | DEPARTMENT | YEAR |
Eric Groce | Outstanding Teaching Award | RCOE | CI | 2017 |
Jeff Goodman | Outstanding Professor (RCOE) | Faculty/Staff Appreciation Awards | CI | 2016-17 |
Leslie Bradbury | Appalachian State University Campus Teaching Excellence Award | Appalachian State University | CI | 2017 |
Lisa Poling | Outstanding Service Award | RCOE | CI | 2017 |
Tracy Smith | Board of Governors Award for Excellence in Teaching | UNC Board of Governors | CI | 2017 |
Dominique Hammonds | Creativity and Innovations in Counseling Award | North Carolina Counseling Association | HPC | 2017 |
Brandy Bryson | Outstanding Scholarship/Creative Achievement Award | RCOE | LES | 2017 |
Hunter Boylan | Conference Appreciation Award (for service in planning and participating) | National Association for Developmental Education's (NADE) | LES | 2017 |
Paul Wallace | Appalachian Innovation Scholars Program (AISP) | Appalachian State University (Chancellor's Office) | LES | 2017 |
Aftynne Cheek | Award for Innovative Use of Technology in a Thesis/Master's Production or Dissertation | UNCG Graduate School | RESE | 2016 |
Brooke Hardin | Graduate Student Service Award | Cratis D. Williams Graduate School (Appalachian) | RESE | 2016-17 |
Brooke Hardin | Outstanding Adjunct or Instructor/Clinical Faculty Award | RCOE | RESE | 2017 |
